Uttar Pradesh National Health Mission UP NHM/CHO Community Health Offices Recruitment 2022 | |||||
Name of Post | UP NHM/CHO Community Health Officer CHO Online Form 2022 for 4000 post | ||||
Post of Date | 05 February 2022 11.45pm | ||||
Short Information |
National Health Mission Utter Pradesh UP Has issued Advertisement for recruitment to the post of Community Health Officer Any Candidates who is interested in this Health department recruitment exam and fulfil the eligibility can apply online between 04to 13 February 2022 . For recruitment related information such as Syllabus selection , process, qualification age limit and all other information, apply only after reading the advertisement. | ||||
Uttar Pradesh National Health Mission UP NHM Community Health Offices Recruitment CHOR 2022 | |||||
Important Dates
|
Application Fee
|
||||
Uttar Pradesh National Health Mission UPNHM Community Health Offices Recruitment CHOR 2022 Age Limit as on 04/02/2022 |
|
||||
Uttar Pradesh National Health Mission Community Health Offices 2022 Category wise Vacancy Details | |||||
UR | OBC | EWS | SC | ST | Total |
1600 | 1080 | 400 | 840 | 80 | 4000 |
District wise Uttar Pradesh National Health Mission Community Health Offices Vacancy Details 2022 | |||||
District Name | Total Post | District Name | Total Post | ||
Bijnor | 81 | Amethi | 52 | ||
Banda | 76 | Baghpat | 45 | ||
Ambedkar Nagar | 15 | Ballia | 28 | ||
Prayagraj | 159 | Bareilly | 91 | ||
Hathras | 04 | Bulandshahr | 46 | ||
Jaunpur | 11 | Etah | 45 | ||
Jhansi | 116 | Ayodhya | 52 | ||
Kannauj | 54 | Chitrakoot | 08 | ||
Kanpur Dehat | 34 | Fatehpur | 0 | ||
Kanpur nagar | 100 | Ghazipur | 48 | ||
Kasganj | 23 | Gorakhpur | 0 | ||
Kaushambi | 47 | Hapur | 26 | ||
Lalitpur | 54 | Hathras | 04 | ||
Lakhimpur Kheri | 140 | Gautam Buddha Nagar | 23 | ||
Lucknow | 52 | Auraiya | 44 | ||
Mahoba | 36 | Azamgarh | 123 | ||
Mainpuri | 41 | Amroha | 51 | ||
Mathura | 32 | Bahraich | 27 | ||
Mau | 61 | Basti | 45 | ||
Maharajganj | 48 | Badaun | 79 | ||
Meerut | 32 | Barabanki | 114 | ||
Mirzapur | 69 | Balrampur | 18 | ||
Moradabad | 59 | Chandauli | 08 | ||
Muzaffarnagar | 70 | Deorai | 80 | ||
Pratapgarh | 80 | Etawah | 49 | ||
Pilibhit | 49 | Gonda | 58 | ||
Rampur | 54 | Farrukhabad | 45 | ||
Raebareli | 120 | Firozabad | 46 | ||
Saharanpur | 56 | Hardoi | 119 | ||
Sambhal | 29 | Hamirpur | 52 | ||
Shamli | 35 | Ialaun | 65 | ||
Varanasi | 65 | Aligarh | 72 | ||
Unnao | 66 | Agra | 46 | ||
Sitapur | 104 | Amethi | 52 | ||
Shahajahanpur | 75 | Arauriya | 45 | ||
How to Fill Uttar Pradesh National Health Mission UP NHM/CHO Community Health Offices CHO Online Form 2022
|
|||||
Some Important Links | |||||
Apply Online | Click here | ||||
Download Notification | Click here | ||||
Official Website | Click hare |