Post Name | SSC CGL Tier 1st Result 2020 |
Advt No. | 21/10/2019 |
Additional Information | Staff selection commission is recently uploaded the tier first result, for the combined graduate level 2019. Those candidates enrolled with SSC CGL vacancies can download their results by following the below links. |
SSC CGL 2019Staff Selection Commission SSC CGL 2019 |
Important date
- The application begins: 22 October 2019
- Last date of Registration: 25 September 2019
- Fee payment last date: 27 September 2019
- Exam date Tier 1st: 02-11 March 2020
- Answer Key: 16-21 March 2020
- Result Tier 1st: 01 July 2020
- Exam date tier 1st & 2nd: 14-17 October 2020
- Exam date tier 4th: Notified soon
- Interview date: Notified soon
Application fee:
- GEN/OBC:100/-
- ST/SC/PH/Female :0/-
Fee Payment Mode: Net banking/Debit/Credit card/ challan.
S.No | Post Name | Department | Age | Eligibility |
1 | Assistant Audit Officer | Indian Audit and Account Department | Maximum 30 | Bachelor’s degree in any stream. |
2 | Assistant account department | Maximum 30 | Bachelor degree in any stream | |
3 | Assistant section officer | Central secretariat service | 20-30 | Bachelor degree in any stream |
4 | Assistant section officer | Intelligence Bureau IB | Maximum 30 | Bachelor degree in any stream |
5 | Assistant section officer | Ministry of railway | 20-30 | Bachelor degree in any stream |
6 | Assistant section officer | Ministry of External affair | 20-30 | Bachelor degree in any stream |
7 | Assistant section officer | Armed forced Headquarters | 20-30 | Bachelor degree in any stream |
8 | Assistant |
Other ministries/ department |
18-30 | Bachelor degree in any stream |
9 | Assistant section officer | Max 30 | Bachelor degree in any stream | |
10 | Assistant | 20-30 | Bachelor degree in any stream | |
11 | Assistant Enforcement officer | Revenue Department | Max 30 | Bachelor degree in any stream |
12 | Inspector central excise | CBIC | Max 30 | Bachelor degree in any stream |
13 | Inspector of Preventive officer | Max 30 | Bachelor degree in any stream | |
14 | Inspector Examiner | Max 30 | Bachelor degree in any stream | |
15 | Inspector Of Income Tax | CBDT | Max 30 | Bachelor degree in any stream |
16 | Sub Inspector | CBI | 20-30 | Bachelor degree in any stream |
17 | Inspector in Posts | Department of Posts | 18-30 | Bachelor degree in any stream |
18 | Sub Inspector | NIA | Max 30 | Bachelor degree in any stream |
19 | Inspector | Central Bureau of Narcotics | Max 30 | Bachelor degree in any stream |
20 | Assistant | Other ministries | Max 30 | Bachelor degree in any stream |
21 | Assistant superintendent | Max 30 | Bachelor degree in any stream | |
22 | Junior statical officer | M/O statics & program implementation | Max 32 | Bachelor degree in any stream with math 60% degree in statistics |
23 | Auditor | Offices under C& AG | 18-27 | Bachelor degree statistics as a subject |
24 | Statical officer grade 2nd | Registrar General of India | Max 30 | Bachelor degree statistics as a subject |
25 | Auditor | Other ministries/department | 18-27 | Bachelor degree in any stream |
26 | Auditor | CGDA | 18-27 | Bachelor degree in any stream |
27 | Accountant | C& AG | 18-27 | Bachelor degree in any stream |
28 | Accountant / junior accountant | Other ministries/department | 18-27 | Bachelor degree in any stream |
29 | UDC senior secretariat assistant | Central government offices/ministry | 18-27 | Bachelor degree in any stream |
30 | Tax assistant | CBDT | 18-27 | Bachelor degree in any stream |
31 | Tax assistant | CBEC | 20-27 | Bachelor degree in any stream |
32 | Sub-inspector | Narcotics | 18-27 | Bachelor degree in any stream |
33 | UDC male only | DTE BORDER ROAD ORGANIZATION | 18-27 | Bachelor degree in any stream |
34 | Divisional accountant | CAG | MAX 30 | Bachelor degree in any stream |
Important Links |
|
Marks | Click here |
Final Answer key | Click here |
Download Result | List-1 | List-2 | List-3 | List-4 |
Cut off | Click here |
Admit card (CR region) | Click here |
Admit card (other regions) | Click here |
Apply online | Click here |
Log in to complete form | Click here |
Notification | Click here |
Official Website | Click here |
for any feedback in this website contact us on contact@sarkarirresultwifi.com or sarkariresultwifi@gmail.com
Disclaimer: The examination result and important information published on this website are for the immediate information to the aspirant. Since our team has a good effort to gather correct information as per the official website of the Indian government. We are not responsible for any error in result or mark published by the relevant recruitment cell